Soon, you’ll be sailing in paradise with the helm in your hands. Before you arrive, check out our online yacht safety and destination briefings and join a Team Sunsail – Live Charter Q&A event for your stunning destination. Now is the perfect time to become familiar with a map of your sailing area and equipment on your yacht. Watch the online Chart & Yacht Briefing videos in your own time, then join a Live Charter Q&A to hear tips on things to do and see on your upcoming holiday.
Step 1: Watch an online Bareboat & Skippered Charter Safety and Pre-Departure Briefing
We recommend all crew watch a Bareboat and Skippered Charter Safety & Pre-Departure Briefing video in advance. Flotilla and Sailing School guests are required to watch a separate Safety and Pre-Departure Briefing.
Step 2: Watch online Chart & Yacht Briefings
We recommend the Skipper and First Mate watch the videos for your destination and yacht in advance.
Step 3 (Optional): Join a Live Charter Q&A event
Choose an event for your destination below. Save the link to your calendar so you can be reminded when the event starts. Join the discussion by clicking the Chat icon in the top right corner of your screen or browser. If you have any questions, type them and a local expert will provide answers during the event.
Please note: You don’t need to download an app to join and online live event. When prompted, choose Join on the Web Instead using the Chrome, Firefox or Edge browser. Click here for FAQs
Live Charter Q&A Calendar
Americas - Coming soon
Caribbean - Coming soon
Agana Live Charter Q&A
Date | Time | Event Link |
---|---|---|
Sunday, October 4 | 3 p.m. CEST | 9 a.m. ET | https://bit.ly/AganaChart023 |
Thursday, October 8 | 6 p.m. CEST | 12 p.m. ET | https://bit.ly/AganaChart024 |
Thursday, October 15 | 6 p.m. CEST | 12 p.m. ET | https://bit.ly/AganaChart026 |
Thursday, October 22 | 6 p.m. CEST | 12 p.m. ET | https://bit.ly/AganaChart028 |
Athens Live Charter Q&A
Date | Time | Event Link |
---|---|---|
Wednesday, September 16 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/AthensChart007 |
Sunday, September 20 | 1 p.m. EEST | 6 a.m. ET | https://bit.ly/AthensChart008 |
Wednesday, September 23 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/AthensChart009 |
Sunday, September 27 | 1 p.m. EEST | 6 a.m. ET | https://bit.ly/AthensChart010 |
Wednesday, September 30 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/AthensChart011 |
Corfu Live Charter Q&A - Coming soon
Date | Time | Event Link |
---|---|---|
Sunday, October 4 | 2 p.m. EEST | 7 a.m. ET | https://bit.ly/CorfuChart011 |
Thursday, October 8 | 8 p.m. EEST | 1 p.m. ET | https://bit.ly/CorfuChart012 |
Sunday, October 11 | 2 p.m. EEST | 7 a.m. ET | https://bit.ly/CorfuChart013 |
Thursday, October 15 | 8 p.m. EEST | 1 p.m. ET | https://bit.ly/CorfuChart014 |
Sunday, October 18 | 2 p.m. EEST | 7 a.m. ET | https://bit.ly/CorfuChart015 |
Thursday, October 22 | 8 p.m. EEST | 1 p.m. ET | https://bit.ly/CorfuChart016 |
Dubrovnik Live Charter Q&A
Date | Time | Event Link |
---|---|---|
Friday, August 28 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart008 |
Monday, August 31 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart009 |
Friday, September 4 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart010 |
Monday, September 7 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart011 |
Friday, September 11 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart012 |
Monday, September 21 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart15 |
Friday, September 25 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart016 |
Monday, September 28 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart017 |
Friday, October 2 | 7 p.m. CEST | 1 p.m. ET | https://bit.ly/DubrovnikChart018 |
Lefkas Live Charter Q&A
Date | Time | Event Link |
---|---|---|
Sunday, August 2 | 3 p.m. EEST | 8 a.m. ET | https://bit.ly/LefkasChart001 |
Monday, August 3 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/LefkasChart002 |
Sunday, August 9 | 3 p.m. EEST | 8 a.m. ET | https://bit.ly/LefkasChart003 |
Monday, August 10 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/LefkasChart004 |
Tuesday, August 11 | 3 p.m. EEST | 8 a.m. ET | https://bit.ly/LefkasChart005 |
Sunday, August 16 | 3 p.m. EEST | 8 a.m. ET | https://bit.ly/LefkasChart006 |
Monday, August 17 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/LefkasChart006 |
Sunday, August 23 | 3 p.m. EEST | 8 a.m. ET | https://bit.ly/LefkasChart007 |
Monday, August 24 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/LefkasChart008 |
Sunday, August 30 | 3 p.m. EEST | 8 a.m. ET | https://bit.ly/LefkasChart009 |
Monday, August 31 | 7 p.m. EEST | 12 p.m. ET | https://bit.ly/LefkasChart010 |
Mallorca Live Charter Q&A
Date | Time | Event Link |
---|---|---|
Tuesday, October 6 | 7 p.m. CEST | 1 p.m. ET | http://bit.ly/MallorcaChart020 |
Thursday, October 8 | 7 p.m. CEST | 1 p.m. ET | http://bit.ly/MallorcaChart021 |
Tuesday, October 13 | 7 p.m. CEST | 1 p.m. ET | http://bit.ly/MallorcaChart022 |
Thursday, Otober 15 | 7 p.m. CEST | 1 p.m. ET | http://bit.ly/MallorcaChart023 |
Tuesday, October 20 | 7 p.m. CEST | 1 p.m. ET | http://bit.ly/MallorcaChart024 |
Thursday, October 22 | 7 p.m. CEST | 1 p.m. ET | http://bit.ly/MallorcaChart025 |
Exotics - Coming Soon
Tahiti Live Charter Q&A
Date | Time | Event Link |
---|---|---|
Monday, October 12 | 9 p.m. EEST | 2 p.m. ET | http://bit.ly/TahitiChart016 |
Monday, October 19 | 9 p.m. EEST | 2 p.m. ET | http://bit.ly/TahitiChart017 |
Thursday, October 22 | 9 p.m. EEST | 2 p.m. ET | http://bit.ly/TahitiChart018 |
Monday, October 26 | 9 p.m. EEST | 2 p.m. ET | http://bit.ly/TahitiChart019 |
Thursday, October 29 | 9 p.m. EEST | 2 p.m. ET | http://bit.ly/TahitiChart020 |
Monday, November 2 | 8 p.m. EEST | 1 p.m. ET | http://bit.ly/TahitiChart021 |
Thursday, November 5 | 8 p.m. EEST | 1 p.m. ET | https://bit.ly/TahitiChart022 |
FAQs
What is a Live Event?
A Live Event is a public broadcast scheduled through Microsoft Teams. You do not need to have Microsoft Teams to join a Live Event. When you click the link, you’ll be asked to download the Microsoft Teams app or Join on the Web Instead. Select Join on the Web Instead and make sure you’re using the latest version of Chrome, Firefox or Microsoft Edge.
Why isn’t my yacht or destination listed?
We’re growing the number of live events we schedule daily. If your yacht or destination is not listed, you will receive your full chart and yacht briefing at the base. We hope to have your yacht or destination featured soon.
Do I need to sign up for an account?
You do not need a Microsoft Teams account to join the Live Event. When you click the invite link, you’ll be asked to download the Microsoft Teams app or Join on the Web Instead. Select Join on the Web Instead and make sure you’re using the latest version of Chrome, Firefox, or Microsoft Edge.
Will there be a briefing done in person at the base?
Yes. Our base staff will ensure you’re prepared before you leave the dock. Please click the Watch Online Briefings button above to watch the online briefing for your yacht and destination.
Will I get to ask questions about my yacht?
Yes. Our base staff will be available to answer your questions during the yacht briefing you will receive at the base.