Tidal range approx. 4 metres. Local sea breezes in Summer, waters protected from English Channel by Isle of Wight.
Current weather conditions
| Wind Speed | 6.2 meters per second (13.8 miles per hour) |
| Wind Direction |  | northwest (310°), varying between west (270°) and north (350°) |
|
| Temperature | 10 °C (50 °F) |
| Dew-Point | 3 °C (37 °F) |
| Pressure | 1016 mb (30.00 inHg) |
| Humidity | 61.7% |
| Cloud Cover | There were a few clouds at a height of 610 meter (2000 feet) and scattered clouds at a height of 1219 meter (4000 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
17 minutes ago, at
11:20 UTC.