Winds between 10-20 knots daily. Generally still at night, the breeze builds during the day and peaks in the afternoons. July and August have the strongest winds. The prevailing wind direction is northwest, so you will be doing a lot of reaching in this area, making for nice sailing.
Current weather conditions
| Wind Speed | 2.6 meters per second (5.8 miles per hour) |
| Wind Direction |  | north/northeast (020°) |
|
| Temperature | 18 °C (64 °F) |
| Dew-Point | 18 °C (64 °F) |
| Pressure | 1017 mb (30.03 inHg) |
| Humidity | 100.0% |
| Cloud Cover | There were a few cumulonimbus clouds at a height of 610 meter (2000 feet), scattered clouds at a height of 914 meter (3000 feet), and broken clouds at a height of 2743 meter (9000 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
| Currently | Thunderstorm With Light Rain |
The report was made
37 minutes ago, at
20:20 UTC.