Gentle winds up to a maximum of 15 knots in the afternoons. Generally northwest winds, although in early or late season they can be from the south/southeast.
Current weather conditions
| Wind Speed | 5.1 meters per second (11.5 miles per hour) with gusts up to !11.3 meters per second (25.3 miles per hour) |
| Wind Direction |  | west/northwest (300°), varying between west/southwest (240°) and north/northwest (340°) |
|
| Temperature | 18 °C (64 °F) |
| Dew-Point | 9 °C (48 °F) |
| Pressure | 1011 mb (29.85 inHg) |
| Humidity | 55.6% |
| Cloud Cover | There were no clouds below 1500 meter (5000 feet) and no cumulonimbus clouds |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
25 minutes ago, at
21:00 UTC.