Currents - westerly direction
Tidal range - approx 18 inches
November to May prevailing wind northeast 15 to 25 knots force 4 to 5
June to October prevailing winds northeast and southeast variations 10 to 20 knots force 3 to 5
Current weather conditions
| Wind Speed | 6.2 meters per second (13.8 miles per hour) |
| Wind Direction |  | east/southeast (120°) |
|
| Temperature | 27 °C (81 °F) |
| Dew-Point | 23 °C (73 °F) |
| Wind Chill | 30 °C (86 °F) |
| Pressure | 1011 mb (29.85 inHg) |
| Humidity | 78.8% |
| Cloud Cover | There were a few cumulonimbus clouds at a height of 427 meter (1400 feet), scattered clouds at a height of 488 meter (1600 feet), and broken clouds at a height of 2743 meter (9000 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
13 minutes ago, at
10:00 UTC.