Tidal range - approx 12 inches (not classed as tidal).
Line-of-sight sailing in sheltered waters.
June to October - prevailing winds southeast 10 to 15 knots force 3-4.
November to May - prevailing winds northeast 15 to 20 knots force 4-5.
Occasional strong ‘Christmas’ winds.
Current weather conditions
| Wind Speed | 3.1 meters per second (6.9 miles per hour) |
| Wind Direction |  | south (180°) |
|
| Temperature | 31 °C (88 °F) |
| Dew-Point | 23 °C (73 °F) |
| Wind Chill | 36 °C (96 °F) |
| Pressure | 1013 mb (29.91 inHg) |
| Humidity | 62.5% |
| Cloud Cover | The sky was clear. |
| Visibility | 16.1 kilometers (10.0 miles) |
The report was made
60 minutes ago, at
16:53 UTC.