Tidal range - approx 18 inches
Line-of-sight sailing in sheltered waters.
November to May - prevailing winds northeast 15 to 25 knots force 4-5.
Current weather conditions
| Wind Speed | 5.1 meters per second (11.5 miles per hour) |
| Wind Direction |  | east/northeast (060°) |
|
| Temperature | 26 °C (79 °F) |
| Dew-Point | 22 °C (72 °F) |
| Wind Chill | 28 °C (82 °F) |
| Pressure | 1011 mb (29.85 inHg) |
| Humidity | 78.7% |
| Cloud Cover | There were scattered clouds at a height of 549 meter (1800 feet), broken clouds at a height of 1158 meter (3800 feet), and broken clouds at a height of 8534 meter (28000 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
| Currently | Haze |
The report was made
one hour and
3 minutes ago, at
09:00 UTC.