The Ionian generally experiences predictable Mediterranean winds. The normal pattern sees light breezes in the morning, freshening in the afternoon to force 3 or 4, occasionally reaching force 5. The prevailing wind direction in North West although beginning and end season can experience some Southerly winds, bringing slightly more challenging sailing.
Current weather conditions
| Wind Speed | 6.2 meters per second (13.8 miles per hour) |
| Wind Direction |  | northeast (050°) |
|
| Temperature | 10 °C (50 °F) |
| Dew-Point | 2 °C (36 °F) |
| Pressure | 1016 mb (30.00 inHg) |
| Humidity | 57.5% |
| Cloud Cover | There were scattered clouds at a height of 762 meter (2500 feet) and broken clouds at a height of 2743 meter (9000 feet) |
| Visibility | greater than 10 kilometers (6.2 miles) |
The report was made
47 minutes ago, at
20:50 UTC.